Model specifications | Motor | Diesel engine III | ||||||||
Input speed r/min | Pump speed r/min | Input speed r/min | Pump speed r/min | |||||||
1480 | 366 | 1800 | 384 | |||||||
Flow rate | Output pressure at rated power MPa | Flow rate | Output pressure at rated power MPa | |||||||
L/min | m³/h | 132KW | 160KW | 200KW | L/min | m³/h | 176KW | 220KW | 266KW | |
RLB200-24 | 60 | 3.6 | 110 | 140 | 160 | 63 | 3.8 | 120 | 140 | – |
RLB200-26 | 70 | 4.2 | 90 | 110 | 140 | 73 | 4.4 | 100 | 120 | 150 |
RLB200-28 | 81 | 4.9 | 80 | 100 | 120 | 85 | 5.1 | 90 | 100 | 140 |
RLB200-30 | 93 | 5.6 | 70 | 90 | 110 | 98 | 5.9 | 80 | 90 | 120 |
Weight: 720kg Import: ZG1″ Export: M24x1.5 24° cone |
RELIABLE high pressure waterjet plunger pump RLB200
Classification:
High pressure pump
Category: High pressure waterjet pump
Related products
-
High pressure waterjet pump
RELIABLE high pressure waterjet plunger pump RLB250
Read moreRated 0 out of 5 -
High pressure waterjet pump
RELIABLE high pressure waterjet plunger pump RLB90
Read moreRated 0 out of 5