Input speed min -1 RPM | 1480 | |||||||
Pump speed 405 min -1 RPM | Power | 30KW | 37KW | 45KW | 55KW | 75KW | 90KW | |
Pump type | Rated flow L/min m³/h | Pressure MPa | ||||||
RLB110-22 | 40 | 2.4 | 37 | 46 | – | – | – | – |
RLB110-25 | 50 | 3 | 30 | 36 | 45 | – | – | – |
RLB110-26 | 57 | 3.42 | 26 | 32 | 40 | 50 | – | – |
RLB110-28 | 65 | 3.9 | 23 | 28 | 35 | 45 | – | – |
RLB110-30 | 75 | 4.5 | 20 | 25 | 30 | 38 | 50 | – |
RLB110-32 | 85 | 5.1 | 17 | 22 | 26 | 34 | 45 | 50 |
RLB110-35 | 102 | 6.12 | 15 | 18 | 22 | 28 | 36 | 43 |
RLB110-40 | 135 | 8.1 | 11 | 14 | 17 | 21 | 28 | 33 |
RLB110-45 | 170 | 10.2 | 9 | 11 | 14 | 17 | 24 | 28 |
RLB110-50 | 215 | 12.6 | 8 | 10 | 13 | 15 | 18 | 20 |
Weight: 370 kg Import: G2″ Export: ZG1″ |
RELIABLE high pressure waterjet plunger pump RLB110
Classification:
High pressure waterjet plunger pump
Category: High pressure waterjet pump
Related products
-
High pressure waterjet pump
RELIABLE high pressure waterjet plunger pump RLB90
Read moreRated 0 out of 5