Pump type
Pump type |
Input speed 1480r/min | Pump speed 405(500)r/min | |||
Rated flow | Pressure (MPa) | ||||
L/min | m3/h | 75kW | 90kW | 110kW | |
RLB90-45 | 170 | 10.2 | 24 | – | – |
RLB90-(45) | 215 | 12.9 | – | 22 | – |
RLB90-(48) | 250 | 15.0 | – | 20 | – |
RLB90-(50)* | 270 | 16.2 | – | – | 20 |
RLB90-(54)* | 315 | 18.9 | – | – | 19 |
RLB90-(56)* | 350 | 21.0 | – | – | 17 |
RELIABLE high pressure waterjet plunger pump RLB90
Classification:
High pressure waterjet plunger pump
Category: High pressure waterjet pump
Related products
-
High pressure waterjet pump
RELIABLE high pressure waterjet plunger pump RLB1000
Read moreRated 0 out of 5 -
High pressure waterjet pump
RELIABLE high pressure waterjet plunger pump RLB250
Read moreRated 0 out of 5 -
High pressure waterjet pump
RELIABLE high pressure waterjet plunger pump RLB110
Read moreRated 0 out of 5