Provide USA SOUTH AFRICA MALAYSIA local service 400MM Steel Alloy Aluminum Copper Cnc Waterjet Cutter
5 AXIS water jet cutter :
The five-axis waterjet equipment breaks the limitations of the traditional waterjet vertical cutting. By adding two servo rotating shafts on the basis of the traditional three-axis, the waterjet can realize automatic waterjet cutting at complex angles. The biggest feature of the five-axis is the precision cutting of the large bevel of ±45. In some complex parts, the parts can be formed at one time through the five-axis cutting, thereby reducing the huge mold opening cost.
Main features of water jet cutter:
Any material can be cut at one time with any curve (other cutting methods except water cutting will be restricted by the material variety); no heat and harmful substances are generated during cutting, the material has no thermal effect (cold cutting), and it is not required after cutting Or easy secondary processing, safe, environmentally friendly, low cost, fast speed, high efficiency, can realize the cutting processing of any curve, convenient and flexible, and versatile. Water cutting is a cutting process with strong applicability at present.
Water jet cutter description :
Name | Item | Parameter |
Intensifier Pump
|
Model | WMT3742Z |
motor | SIEMENS | |
Method of Direction Regulation | Electronic direction regulation | |
Pressure Range | 50-420MPA, continuous pressure is 330-380Mpa | |
Maximum Flow of Hydraulic
Pump |
90 L/min | |
Maximum Discharge Capacity | 3.7 L/min | |
Maximum Diameter of Gem
Nozzle |
0.33 mm | |
Power of Master Motor | 37 KW | |
Power Source | 380V/50HZ, also work at 220V/60HZ, 415V | |
Cutting Table | X axis Characteristic | use strong 10MM steel, 2500MM cutting range. The cutting table width is 2700mm |
Y axis Characteristic | Cast iron is used as the foundation base , 1500MM cutting range . The cutting table length is 1700mm. | |
Z axis Characteristic | Z axis double linear guide and four sliding block , 180MM, CAN DO 200MM | |
Control Accuracy | ±0.01mm, cutting accuracy is
±0.1mm, reposition accuracy: ±0.02mm, max travelling speed:6000mm/min, we have new technology that can make the travelling speed 20-30m/min. |
|
linear guider | TAIWAN HIWIN BRAND | |
Table Ctructure | Separated body, can be delivered by one 20’FCL container | |
Driving Way | Servo drive system | |
CNC system | Ncstudio ,Fagor | |
Servo Motor | SIEMENS motor | |
Cutting Head | Casting structure and Concrete structure | |
Sealing Way | soft dustproof cloth on X,Y,Z axis,the sealing
result will be better,and there is a oil tank under the cutting table,the linear guider no need maintainence. |
|
Loading Weight Water Tank | Wall thickness is 6mm,using fluorocarbon
coating, Can antirust at least 5 years. |
|
CNC Controller | Control Method | CNC |
Display Size | 21inch LCD | |
Model of Cutting Text | DXF | |
Model of Computer | Industrial Control Computer | |
Operating System | Windows 7 | |
PLC | SIEMENS | |
Cutting Software Advantage | Auto save and transfer common parameter | |
Controller Displace | Can be fit to suitable place at own will | |
Automitic Abrasive
Feeder |
Founction | Sand storage and sand delivery |
Operating | No need electrocnic control,sample operation | |
Capacity | 200 kg for 8 -10hours | |
Pressure | 0.3-0.6Mpa compresses gas pressure | |
Color | White | |
Deionization System |
Water pressure | 0.15Mpa~0.6Mpa |
Water temperature | 5°C~50°C | |
Environment temperature | 5°C~50°C | |
Relative humidity | ≤95%(25°C) | |
Water turbidity | <20FTU | |
Wireless Handle | Founction | Wireless controlling waterjet |
Display | Real- time display condition of X,Y,Z axis | |
Settings | Zero point, on/off valve set, X,Y,Z axis moving | |
Technology | Advanced technology |
Reviews
There are no reviews yet.