Model specifications | Motor | Diesel engine III | ||||||||
Input speed r/min | Pump speed r/min | Input speed r/min | Pump speed r/min | |||||||
1480 | 422 | 1800 | 461 | |||||||
Flow rate | Output pressure under rated power MPa | Flow rate | Output pressure under rated power MPa | |||||||
L/min | m³ | 355KW | 400KW | 450KW | L/min | m³/h | 368KW | 390KW | 575KW | |
RLB450-21 | 73 | 4.4 | 280 | – | – | 80 | 4.8 | 210 | 240 | 280 |
RLB450-26 | 112 | 6.7 | 180 | 200 | – | 120 | 7.2 | 140 | 160 | 210 |
RLB450-28 | 130 | 7.8 | 150 | 170 | 190 | 140 | 8.4 | 120 | 140 | 180 |
RLB450-30 | 150 | 9.0 | 140 | 150 | 160 | 160 | 9.6 | 100 | 120 | 160 |
RLB450-32 | 170 | 10.2 | 120 | 130 | 150 | 180 | 10.8 | 90 | 100 | 140 |
RLB450-34 | 190 | 11.4 | 100 | 120 | 130 | 200 | 12.0 | 80 | 90 | 120 |
RLB450D-78 | 1000 | 60.0 | 17 | 20 | – | – | – | – | – | – |
Weight: 2500kg Import: G2 1/2″ Export: M36×2 24° cone 1 1/8″-12UNF-2B |