WMT200 1010 | WMT200 1212 | WMT200 1515 | WMT200 2515 | WMT200 2540 | WMT200 2560 | ||
Platform size | X-axis | 1200mm | 1400mm | 1700mm | 2700mm | 2700mm | 2700mm |
Y-axis | 1200mm | 1400mm | 1700mm | 1700mm | 4200mm | 6200mm | |
Cutting stroke | X-axis | 1000mm | 1200mm | 1500mm | 2500mm | 2500mm | 2500mm |
Y-axis | 1000mm | 1200mm | 1500mm | 1500mm | 4000mm | 2000mm | |
Z-axis | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | |
Cutting accuracy | ±0.1mm | ||||||
Repeated positioning accuracy | ±0.05mm | ||||||
Driving mode | Ac servo | ||||||
Maximum operating speed | 50000mm/min |
WMT200 3015 | WMT200 3020 | WMT200 3112 | WMT200 3515 | WMT200 4020 | WMT200 6020 | ||
Platform size | X-axis | 3200mm | 3200mm | 3300mm | 3700mm | 4200mm | 6200mm |
Y-axis | 1700mm | 2200mm | 1400mm | 1700mm | 2200mm | 2200mm | |
Cutting stroke | X-axis | 3000mm | 3000mm | 3100mm | 3500mm | 4000mm | 6000mm |
Y-axis | 1500mm | 2000mm | 1200mm | 1500mm | 2000mm | 2000mm | |
Z-axis | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | |
Cutting accuracy | ±0.1mm | ||||||
Repeated positioning accuracy | ±0.05mm | ||||||
Driving mode | Ac servo | ||||||
Maximum operating speed | 50000mm/min |
Integrated ultra-high pressure water cutting machine
· The WMT200 also offers significant advantages in many application scenarios.
· The integrated design saves space and is suitable for environments with limited production space. At the same time the individual components are carefully matched and tested for greater overall system reliability.
· Due to the integrated design and production, there is better compatibility and coordination between components, reducing potential points of failure.
Reviews
There are no reviews yet.